| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Mechanicsburg | PA | 6 | 98.80 | 1 |
| Cedar Cliff | PA | 6 | 97.00 | 2 |
| West Deptford | NJ | 1 | 96.25 | 3 |
| Red Land | PA | 6 | 95.75 | 4 |
| Lampeter-Strasburg | PA | 6 | 94.65 | 5 |
| Gov. Thomas Johnson | MD | 5 | 93.15 | 6 |
| Caesar Rodney | DE | 9 | 93.05 | 7 |
| Allegany | MD | 13 | 92.85 | 8 |
| West Essex | NJ | 10 | 92.35 | 9 |
| Musselman | WV | 13 | 91.45 | 10 |
| Camp Hill | PA | 6 | 90.70 | 11 |
| Egg Harbor Twp. | NJ | 1 | 90.60 | 12 |
| Mifflinburg | PA | 4 | 90.45 | 13 |
| Calvert Hall | MD | 5 | 90.15 | 14 |
| Old Bridge HS | NJ | 10 | 89.85 | 15 |
| Urbana | MD | 5 | 89.70 | 16 |
| Shikellamy | PA | 4 | 88.05 | 17 |
| Lower Dauphin | PA | 6 | 87.90 | 18 |
| Pennsauken | NJ | 1 | 87.50 | 19 |
| Parkland | PA | 2 | 86.25 | 20 |
| James Bennett | MD | 9 | 84.80 | 21 |
| Bloomsburg | PA | 4 | 84.05 | 22 |
| South Hagerstown | MD | 13 | 83.65 | 23 |
| Severna Park | MD | 9 | 82.10 | 24 |
| Middletown | DE | 9 | 80.90 | 25 |
| Concord | DE | 9 | 79.85 | 26 |
| Elkins | WV | 8 | 79.80 | 27 |
Last updated on November 12, 2007.
Copyright © 2007 Dale E. Rider Jr.
This page has been viewed 2939 times.