| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Middle Twp. | NJ | 1 | 97.20 | 1 |
| Huntingtown | MD | 9 | 95.95 | 2 |
| Susquehanna Twp. | PA | 6 | 95.95 | 2 |
| Fairborn | OH | 8 | 95.65 | 4 |
| Pocono Mountain West | PA | 7 | 95.15 | 5 |
| Clearview Regional | NJ | 1 | 94.35 | 6 |
| Princess Anne | VA | 12 | 93.85 | 7 |
| Central Bucks West | PA | 3 | 92.10 | 8 |
| Brick Memorial | NJ | 10 | 91.80 | 9 |
| Century | MD | 5 | 91.45 | 10 |
| St. Marys Area | PA | 11 | 91.05 | 11 |
| Donegal | PA | 6 | 90.60 | 12 |
| Haverford | PA | 3 | 90.55 | 13 |
| Brandywine | DE | 9 | 90.20 | 14 |
| Salem | VA | 12 | 89.85 | 15 |
| Cab Calloway | DE | 9 | 88.00 | 16 |
| North Hagerstown | MD | 13 | 87.65 | 17 |
| Pocono Mountain East | PA | 7 | 87.65 | 17 |
| Patuxent | MD | 9 | 87.10 | 19 |
| Cox | VA | 12 | 85.60 | 20 |
| Middletown Area | PA | 6 | 84.65 | 21 |
| Parkside | MD | 9 | 84.45 | 22 |
| Penn Manor HS | PA | 6 | 83.90 | 23 |
| Norristown | PA | 3 | 83.80 | 24 |
| Greenbrier East | WV | 8 | 82.65 | 25 |
Last updated on November 12, 2007.
Copyright © 2007 Dale E. Rider Jr.
This page has been viewed 2500 times.