| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Lake Lehman | PA | 7 | 97.60 | 1 |
| Pittston Area | PA | 7 | 96.80 | 2 |
| Williamstown | NJ | 1 | 96.55 | 3 |
| Biglerville | PA | 6 | 96.15 | 4 |
| Gov. Livingston | NJ | 10 | 95.90 | 5 |
| Highland Regional | NJ | 1 | 94.80 | 6 |
| Deptford Twp. | NJ | 1 | 93.35 | 7 |
| Triton | NJ | 1 | 92.20 | 8 |
| Liberty | MD | 5 | 91.75 | 9 |
| Timber Creek Regional | NJ | 1 | 91.00 | 10 |
| Perkiomen Valley | PA | 3 | 90.85 | 11 |
| Chesapeake | MD | 9 | 89.10 | 12 |
| East Stroudsburg North | PA | 7 | 89.05 | 13 |
| Big Spring | PA | 6 | 88.25 | 14 |
| Conemaugh Twp | PA | 11 | 86.85 | 15 |
| Lebanon | PA | 6 | 86.25 | 16 |
| Pottsgrove | PA | 3 | 85.80 | 17 |
| Windber Area | PA | 11 | 85.30 | 18 |
| Loyalsock | PA | 4 | 85.20 | 19 |
| Matawan Regional | NJ | 10 | 85.00 | 20 |
| Northern | MD | 9 | 84.35 | 21 |
| Bellwood - Antis | PA | 11 | 84.20 | 22 |
| Walkersville | MD | 5 | 83.65 | 23 |
| Northern Lehigh | PA | 2 | 83.60 | 24 |
| Kings Fork | VA | 12 | 83.20 | 25 |
| Southern Garrett | MD | 13 | 79.95 | 26 |
| Eisenhower | PA | 8 | 79.90 | 27 |
Last updated on November 12, 2007.
Copyright © 2007 Dale E. Rider Jr.
This page has been viewed 2127 times.