| Oct 15 | Middletown Sea of Sounds (exhibition) |
| Exhibition Score - 76.95 | |
| Oct 29 | Lebanon |
| First Place - 81.30 | |
| Nov 5 | Chapter VI Championships |
| Fifth Place - 84.15 | |
| STAFF | |
| Band Director | Samuel Fisher |
| Assistant Director | Craig Wrights |
| Brant Kenny | |
| Marty Nevil | |
| Claire Susemihl | |
| Greg Daily | |
| Amanda Hawkins | |
| DRUM MAJOR | ||
| Amy Leonard (Sr) | ||
| GUARD CAPTAIN | ||
| Amanda Krepps (Sr) | ||
| GUARD | ||
| Shannon Hare (Sr) | Courtney Hrobak (So) | |
| Erica Zeiters (Sr) | Kayla Hrobak (So) | |
| Becky Ernst (Jr) | Lauren Heagy (Fr) | |
| Samantha Russ (Jr) | Mariah Ickes (Fr) | |
| Brittany Holskey (So) | ||
| FLUTE/PICCOLO | ||
| Sarah Moyer (Jr) | Katelind Messimer (Jr) | |
| Brittney Hess (Fr) | Alexis Moyer (Fr) | |
|
|
||
| CLARINET | ||
| Kristy Fortini (Sr) | Lauren LeHew (Jr) | |
| Steph Hernandez (Jr) | ||
| SAXOPHONE (Alto) | ||
| Sarah Geisweit (Fr) | Katie Root (Fr) | |
| Zach Godsey (Fr) | ||
| SAXOPHONE (Tenor) | ||
| Donald Bowers (Jr) | Nick Harmantzis (So) | |
| TRUMPET | ||
| Sean Darrah (Jr) | Abby Nevil (So) | |
| Garret Saunders (Jr) | Dave Weirich (Fr) | |
| MELLOPHONE | ||
| Jen Bialas (Jr) | Nick DiFrancesco (Jr) | |
| TROMBONE | ||
| Mark Messick (Sr) | Alex Crawford (So) | |
| BARITONE | ||
| Kaysie Strickland (Jr) | Jeremy Hoch (Fr) | |
| Angie Sweigart (Jr) | ||
| TUBA | ||
| Thomas Brown (Sr) | Hope Cook (Jr) | |
| PERCUSSION | ||
| Branden Barry (Sr) | Jeff Gingrich (Fr) | |
| Dan Bryan (Sr) | Dennis Keller (Fr) | |
| James Hresko (Sr) | Jacob Romberger (Fr) | |
| Jonathan Bower (Jr) | Chynna Strickland (Fr) | |
| Justin Kerecz (Jr) | ||
| PIT | ||
| Veronica Bialas (Jr) | Kim Cepietz (Fr) | |
| Dan Fernback (Jr) | Elizabeth Fulton (Fr) | |
| Cameron Bendgen (So) | ||
Last updated on October 26, 2005.
Copyright © 2005 Dale E. Rider Jr.
This page has been viewed 3577 times since May 22, 2005.