| Absegami (NJ) Show | Chapter 1 | |||
| 09/25 | Triton HS | Runnemeade, NJ | 78.75 | 1 of 3 |
| 10/02 | Spring-Ford HS | Royersford, PA | 84.40 | 1 of 4 |
| 10/09 | Timber Creek | Erial, NJ | 87.50 | 1 of 4 |
| 10/10 | Southern Regional | Manahawkin, NJ | 86.40 | 1 of 3 |
| 10/23 | Middle Twp. HS | Cape May Courthouse, NJ | 89.85 | 1 of 2 |
| 10/30 | Absegami HS | Absecon, NJ | 92.60 | (Exhibition) |
| 11/07 | Chapter 1 Championships | Southern Regional, NJ | 95.05 | 1 of 6 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 96.50 | 3 of 25 |
| Allegany (MD) Show | Chapter 13 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 80.15 | 1 of 6 |
| 09/25 | Allegany HS | Cumberland, MD | 85.00 | (Exhibition) |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 84.25 | 1 of 4 |
| 10/09 | Northern York HS | Dillsburg, PA | 85.10 | 1 of 5 |
| 10/16 | Southern Garrett HS | Oakland, MD | 89.00 | 1 of 6 |
| 11/06 | Chapter 13 Championships | Musselman HS - Bunker Hill, WV | 94.10 | 1 of 6 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 94.55 | 5 of 25 |
| Arundel (MD) | Chapter 9 | |||
| 10/02 | Severna Park HS | Severna Park, MD | 79.00 | 1 of 2 |
| 10/23 | Queen Anne County HS | Centerville, MD | 82.70 | 1 of 3 |
| 10/23 | Kent Island HS | Stevensville, MD | 83.25 | 4 of 6 |
| 10/30 | Arundel | Gambrills, MD | 86.50 | (Exhibition) |
| 11/06 | Chapter 9 Championships | Lake Forest HS - Felton, DE | 84.90 | 3 of 5 |
| Audubon (NJ) Show | Chapter 1 | |||
| 10/02 | Highland Regional HS | Blackwood, NJ | 75.40 | 4 of 5 |
| 10/09 | Timber Creek | Erial, NJ | 76.70 | 4 of 4 |
| 10/23 | West Deptford | Deptford, NJ | 81.60 | 3 of 4 |
| 10/30 | Absegami HS | Absecon, NJ | 85.50 | 3 of 3 |
| 11/07 | Chapter 1 Championships | Southern Regional, NJ | 85.85 | 4 of 6 |
| 11/14 | Atlantic Coast Invitational-Group 3 | Scranton, PA | 87.80 | 1 of 4 |
| Bensalem (PA) Show | Chapter 3 | |||
| 10/02 | Spring-Ford HS | Royersford, PA | 84.00 | 2 of 4 |
| 10/09 | Hatboro-Horsham HS | Horsham, PA | 85.85 | 1 of 2 |
| 10/23 | West Deptford | Deptford, NJ | 91.70 | 1 of 4 |
| 10/30 | Quakertown | Allentown, PA | 93.20 | 2 of 6 |
| 11/06 | Chapter 3 Championships | Spring-Ford HS, PA | 94.35 | 1 of 2 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 95.75 | 4 of 25 |
| Berwick (PA) | Chapter 4 | |||
| 09/25 | Lake Lehman HS | Lehman, PA | 76.00 | 2 of 3 |
| 10/16 | Williamsport HS | Williamsport, PA | 78.70 | 2 of 2 |
| 10/23 | Pocono Mountain West HS | Moosic, PA | 80.35 | 5 of 5 |
| 10/30 | Quakertown | Allentown, PA | 82.60 | 6 of 6 |
| 11/06 | Chapter 4 Championships | Williamsport, PA | 82.85 | 2 of 3 |
| Boonsboro (MD) | Chapter 13 | |||
| 09/25 | Northern Garrett HS | Accident, MD | 72.00 | 2 of 3 |
| 09/25 | Allegany HS | Cumberland, MD | 71.55 | 4 of 4 |
| 10/02 | Westminster HS | Westminster, MD | 79.55 | 2 of 2 |
| 10/16 | Southern Garrett HS | Oakland, MD | 79.00 | 4 of 6 |
| 10/23 | Middletown Area HS | Middletown, PA | 81.40 | 4 of 4 |
| 11/06 | Chapter 13 Championships | Musselman HS - Bunker Hill, WV | 83.70 | 5 of 6 |
| Brandywine (DE) Show | Chapter 9 | |||
| 10/02 | Brandywine HS | Wilmington, DE | 81.10 | (Exhibition) |
| 10/02 | Spring-Ford HS | Royersford, PA | 81.35 | 3 of 4 |
| 10/09 | Manheim Twp. HS | Lancaster, PA | 84.40 | 5 of 7 |
| 10/23 | Kent Island HS | Stevensville, MD | 88.80 | 2 of 6 |
| 10/30 | Concord HS | Wilmington, DE | 89.80 | 1 of 1 |
| 11/06 | Chapter 9 Championships | Lake Forest HS - Felton, DE | 90.90 | 2 of 5 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 88.90 | 15 of 25 |
| Coatesville (PA) | Chapter 3 | |||
| 10/09 | Hatboro-Horsham HS | Horsham, PA | 78.20 | 2 of 2 |
| Denbigh (VA) | Chapter 12 | |||
| 10/16 | Kellam HS | Virginia Beach, VA | 79.80 | 4 of 5 |
| East Brunswick (NJ) | Chapter 10 | |||
| 10/03 | Matawan HS | Matawan, NJ | 77.60 | 1 of 2 |
| 10/09 | East Brunswick | East Brunswick, NJ | 78.35 | (Exhibition) |
| 10/17 | Jefferson Twp HS | Oakridge, NJ | 79.05 | 2 of 2 |
| 10/24 | Gov. Livingston HS | Berkley Heights, NJ | 82.10 | 4 of 4 |
| 11/06 | Chapter 10 Championships | Wayne Valley HS, NJ | 83.90 | 2 of 3 |
| Egg Harbor Twp. (NJ) Show | Chapter 1 | |||
| 10/02 | Highland Regional HS | Blackwood, NJ | 78.60 | 1 of 5 |
| 10/09 | William Penn HS | Wilmington, DE | 80.65 | 1 of 2 |
| 10/10 | Southern Regional | Manahawkin, NJ | 82.15 | 2 of 3 |
| 10/23 | Middle Twp. HS | Cape May Courthouse, NJ | 84.65 | 2 of 2 |
| 10/24 | Gov. Livingston HS | Berkley Heights, NJ | 86.65 | 1 of 4 |
| 10/30 | Absegami HS | Absecon, NJ | 89.40 | 1 of 3 |
| 11/07 | Chapter 1 Championships | Southern Regional, NJ | 91.55 | 2 of 6 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 88.80 | 16 of 25 |
| Ephrata (PA) Show | Chapter 6 | |||
| 09/25 | Lancaster Catholic | Lancaster, PA | 77.25 | 4 of 6 |
| 10/02 | Manheim Central HS | Manheim, PA | 84.05 | 2 of 4 |
| 10/09 | Manheim Twp. HS | Lancaster, PA | 85.00 | 4 of 7 |
| 10/23 | Ephrata HS | Ephrata, PA | 88.90 | (Exhibition) |
| 10/30 | Quakertown | Allentown, PA | 91.00 | 3 of 6 |
| 11/06 | Chapter 6 Championship(1&3) | Red Land HS, Camp Hill, PA | 92.25 | 5 of 6 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 90.85 | 11 of 25 |
| Fort Hill (MD) | Chapter 13 | |||
| 09/25 | Allegany HS | Cumberland, MD | 75.55 | (Exhibition) |
| Frankfort (WV) | Chapter 13 | |||
| 09/25 | Allegany HS | Cumberland, MD | 75.15 | 1 of 4 |
| 10/16 | Southern Garrett HS | Oakland, MD | 79.60 | 2 of 6 |
| 10/23 | Baldwin HS | Pittsburgh, PA | 82.35 | 1 of 3 |
| 11/06 | Chapter 13 Championships | Musselman HS - Bunker Hill, WV | 83.85 | 4 of 6 |
| Gov. Thomas Johnson (MD) Show | Chapter 5 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 75.95 | 4 of 6 |
| 10/02 | Manheim Central HS | Manheim, PA | 79.65 | 3 of 4 |
| 10/09 | North Carroll HS | Hampstead, MD | 82.35 | 1 of 1 |
| 10/30 | Walkersville HS | Walkersville, MD | 86.50 | 2 of 2 |
| 11/06 | Chapter 5 Championship | Century HS Sykesville, MD | 88.40 | 2 of 3 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 85.30 | 21 of 25 |
| Governor Mifflin (PA) | Chapter 2 | |||
| 10/02 | Parkland HS | Orefield, PA | 83.10 | 2 of 3 |
| 10/30 | Lebanon HS | Lebanon, PA | 87.05 | 1 of 2 |
| 11/07 | Chapter 2 Championships | Wilson HS - West Lawn, PA | 89.00 | 2 of 3 |
| Hatboro-Horsham (PA) | Chapter 3 | |||
| 09/25 | Perkiomen Valley HS | Collegeville, PA | 77.90 | 1 of 2 |
| 10/02 | Spring-Ford HS | Royersford, PA | 81.25 | 4 of 4 |
| 10/09 | Hatboro-Horsham HS | Horsham, PA | 83.45 | (Exhibition) |
| 10/30 | Pocono Mountain East HS | Moosic, PA | 90.15 | 1 of 3 |
| 11/06 | Chapter 3 Championships | Spring-Ford HS, PA | 92.55 | 2 of 2 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 92.40 | 10 of 25 |
| Hurricane (WV) Show | Chapter 8 | |||
| 10/02 | Hurricane | Hurricane, WV | 75.65 | (Exhibition) |
| 10/09 | Mountain State Forest Festival | Elkins, WV | 80.25 | 1 of 3 |
| 11/06 | Chapter 8 Championships | Baldwin HS, PA | 87.15 | 1 of 3 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 81.85 | 25 of 25 |
| Jefferson Twp. (NJ) | Chapter 10 | |||
| 09/25 | Lake Lehman HS | Lehman, PA | 73.75 | 3 of 3 |
| 10/03 | Matawan HS | Matawan, NJ | 77.35 | 2 of 2 |
| 10/09 | East Brunswick | East Brunswick, NJ | 77.70 | 2 of 2 |
| 10/17 | Jefferson Twp HS | Oakridge, NJ | 82.30 | (Exhibition) |
| 10/24 | Gov. Livingston HS | Berkley Heights, NJ | 83.50 | 3 of 4 |
| 11/06 | Chapter 10 Championships | Wayne Valley HS, NJ | 82.80 | 3 of 3 |
| Karns City (PA) | Chapter 8 | |||
| 10/02 | Steel Valley HS | Munhall, PA | 72.85 | 1 of 2 |
| 10/30 | Avonworth | Pittsburgh, PA | 76.40 | 2 of 2 |
| 11/06 | Chapter 8 Championships | Baldwin HS, PA | 79.50 | 3 of 3 |
| Kellam (VA) Show | Chapter 12 | |||
| 10/02 | Princess Anne HS | Virginia Beach, VA | 82.00 | 1 of 2 |
| 10/16 | Kellam HS | Virginia Beach, VA | 86.00 | (Exhibition) |
| 10/23 | Salem HS | Virginia Beach, VA | 89.20 | 1 of 2 |
| 11/06 | Chapter 12 Championships | Lakeland HS - Suffolk, VA | 91.20 | 2 of 3 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 88.35 | 18 of 25 |
| Kempsville (VA) Show | Chapter 12 | |||
| 10/02 | Princess Anne HS | Virginia Beach, VA | 76.15 | 2 of 2 |
| 10/16 | Kellam HS | Virginia Beach, VA | 80.40 | 3 of 5 |
| 11/06 | Chapter 12 Championships | Lakeland HS - Suffolk, VA | 86.35 | 3 of 3 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 82.45 | 23 of 25 |
| Kinston (VA) | Chapter 12 | |||
| 10/16 | Kellam HS | Virginia Beach, VA | 82.95 | 2 of 5 |
| Lacey Twp. (NJ) Show | Chapter 1 | |||
| 09/25 | Triton HS | Runnemeade, NJ | 70.25 | 3 of 3 |
| 10/02 | Highland Regional HS | Blackwood, NJ | 73.75 | 5 of 5 |
| 10/10 | Southern Regional | Manahawkin, NJ | 77.55 | 3 of 3 |
| 10/23 | West Deptford | Deptford, NJ | 80.55 | 4 of 4 |
| 10/31 | Deptford HS | Deptford, NJ | 81.70 | 1 of 1 |
| 11/07 | Chapter 1 Championships | Southern Regional, NJ | 83.60 | 6 of 6 |
| Lancaster Catholic (PA) Show | Chapter 6 | |||
| 09/25 | Lancaster Catholic | Lancaster, PA | 83.80 | (Exhibition) |
| 10/02 | Manheim Central HS | Manheim, PA | 87.70 | 1 of 4 |
| 10/09 | Manheim Twp. HS | Lancaster, PA | 89.65 | 1 of 7 |
| 10/23 | Pocono Mountain West HS | Moosic, PA | 92.50 | 1 of 5 |
| 10/30 | Delone Catholic HS | McSherrystown, PA | 94.20 | 1 of 1 |
| 11/06 | Chapter 6 Championship(1&3) | Red Land HS, Camp Hill, PA | 95.80 | 1 of 6 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 98.00 | 1 of 25 |
| Leonardtown (MD) | Chapter 9 | |||
| 10/02 | Severna Park HS | Severna Park, MD | 74.35 | 2 of 2 |
| 10/09 | Patuxent HS | Lusby, MD | 77.95 | 1 of 1 |
| 10/09 | Northern HS | Owings, MD | 79.10 | 2 of 2 |
| 10/23 | Queen Anne County HS | Centerville, MD | 79.95 | 2 of 3 |
| 10/23 | Kent Island HS | Stevensville, MD | 79.65 | 5 of 6 |
| 11/06 | Chapter 9 Championships | Lake Forest HS - Felton, DE | 84.05 | 4 of 5 |
| 11/14 | Atlantic Coast Invitational-Group 3 | Scranton, PA | 82.20 | 4 of 4 |
| Lower Dauphin (PA) Show | Chapter 6 | |||
| 09/25 | Lancaster Catholic | Lancaster, PA | 79.00 | 1 of 6 |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 82.10 | 2 of 4 |
| 10/09 | Northern York HS | Dillsburg, PA | 84.70 | 2 of 5 |
| 10/09 | Manheim Twp. HS | Lancaster, PA | 86.05 | 3 of 7 |
| 10/23 | Pocono Mountain West HS | Moosic, PA | 88.75 | 2 of 5 |
| 11/06 | Chapter 6 Championship(1&3) | Red Land HS, Camp Hill, PA | 93.00 | 4 of 6 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 93.50 | 6 of 25 |
| Manheim Central (PA) Show | Chapter 6 | |||
| 09/25 | Lancaster Catholic | Lancaster, PA | 72.75 | 6 of 6 |
| 10/02 | Manheim Central HS | Manheim, PA | 78.45 | (Exhibition) |
| 10/09 | Manheim Twp. HS | Lancaster, PA | 80.90 | 6 of 7 |
| 10/23 | Ephrata HS | Ephrata, PA | 85.45 | 1 of 1 |
| 10/30 | Lebanon HS | Lebanon, PA | 86.95 | 2 of 2 |
| 11/06 | Chapter 6 Championship(1&3) | Red Land HS, Camp Hill, PA | 87.45 | 6 of 6 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 84.55 | 22 of 25 |
| Meade HS (MD) | Chapter 9 | |||
| 10/09 | William Penn HS | Wilmington, DE | 79.55 | 2 of 2 |
| 10/16 | Calvert Hall College | Baltimore, MD | 69.20 | 3 of 3 |
| 10/23 | Queen Anne County HS | Centerville, MD | 73.90 | 3 of 3 |
| 10/23 | Kent Island HS | Stevensville, MD | 72.90 | 6 of 6 |
| 10/30 | Arundel | Gambrills, MD | 76.55 | 2 of 2 |
| 11/06 | Chapter 9 Championships | Lake Forest HS - Felton, DE | 77.35 | 5 of 5 |
| Mechanicsburg (PA) Show | Chapter 6 | |||
| 09/25 | Red Land HS | Camp Hill, PA | 82.85 | 1 of 1 |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 86.05 | (Exhibition) |
| 10/09 | Manheim Twp. HS | Lancaster, PA | 89.00 | 2 of 7 |
| 10/23 | Middletown Area HS | Middletown, PA | 91.30 | 1 of 4 |
| 10/30 | Quakertown | Allentown, PA | 93.75 | 1 of 6 |
| 11/06 | Chapter 6 Championship(1&3) | Red Land HS, Camp Hill, PA | 95.60 | 2 of 6 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 97.45 | 2 of 25 |
| North Hagerstown (MD) Show | Chapter 13 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 77.65 | 2 of 6 |
| 10/02 | Westminster HS | Westminster, MD | 80.25 | 1 of 2 |
| 10/09 | Northern York HS | Dillsburg, PA | 82.35 | 3 of 5 |
| 10/23 | Middletown Area HS | Middletown, PA | 83.90 | 3 of 4 |
| 10/30 | Musselman HS | Bunker Hill, WV | 88.20 | 1 of 4 |
| 11/06 | Chapter 13 Championships | Musselman HS - Bunker Hill, WV | 91.35 | 2 of 6 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 89.10 | 14 of 25 |
| Parkland (PA) | Chapter 2 | |||
| 09/25 | Emmaus HS | Emmaus, PA | 75.75 | 1 of 1 |
| 10/02 | Parkland HS | Orefield, PA | 79.40 | (Exhibition) |
| 10/16 | Schuylkill Haven HS | Schuylkill Haven, PA | 79.90 | 2 of 3 |
| 10/23 | Shamokin HS | Shamokin, PA | 83.75 | 1 of 1 |
| 10/30 | Quakertown | Allentown, PA | 83.80 | 5 of 6 |
| 11/07 | Chapter 2 Championships | Wilson HS - West Lawn, PA | 85.65 | 3 of 3 |
| 11/14 | Atlantic Coast Invitational-Group 3 | Scranton, PA | 85.35 | 2 of 4 |
| Patapsco (MD) | Chapter 5 | |||
| 10/16 | Calvert Hall College | Baltimore, MD | 79.30 | 2 of 3 |
| 10/30 | Arundel | Gambrills, MD | 83.30 | 1 of 2 |
| 11/06 | Chapter 5 Championship | Century HS Sykesville, MD | 81.55 | 3 of 3 |
| Patuxent (MD) Show | Chapter 9 | |||
| 09/25 | Lancaster Catholic | Lancaster, PA | 78.80 | 2 of 6 |
| 10/09 | Patuxent HS | Lusby, MD | 86.10 | (Exhibition) |
| 10/09 | Northern HS | Owings, MD | 88.15 | 1 of 2 |
| 10/23 | Kent Island HS | Stevensville, MD | 89.35 | 1 of 6 |
| 11/06 | Chapter 9 Championships | Lake Forest HS - Felton, DE | 92.40 | 1 of 5 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 92.85 | 9 of 25 |
| Pennsauken (NJ) Show | Chapter 1 | |||
| 10/02 | Highland Regional HS | Blackwood, NJ | 75.50 | 3 of 5 |
| 10/09 | Timber Creek | Erial, NJ | 80.35 | 2 of 4 |
| 10/23 | West Deptford | Deptford, NJ | 86.15 | 2 of 4 |
| 10/30 | Absegami HS | Absecon, NJ | 87.65 | 2 of 3 |
| 11/07 | Chapter 1 Championships | Southern Regional, NJ | 90.50 | 3 of 6 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 88.70 | 17 of 25 |
| Petersburg (WV) Show | Chapter 13 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 69.90 | 6 of 6 |
| 09/25 | Northern Garrett HS | Accident, MD | 71.70 | 3 of 3 |
| 09/25 | Allegany HS | Cumberland, MD | 72.15 | 3 of 4 |
| 10/09 | Mountain State Forest Festival | Elkins, WV | 77.95 | 2 of 3 |
| 10/16 | Southern Garrett HS | Oakland, MD | 76.30 | 5 of 6 |
| 10/30 | Musselman HS | Bunker Hill, WV | 79.95 | 3 of 4 |
| 11/06 | Chapter 13 Championships | Musselman HS - Bunker Hill, WV | 82.85 | 6 of 6 |
| Philip Barbour (WV) | Chapter 8 | |||
| 10/09 | Mountain State Forest Festival | Elkins, WV | 77.55 | 3 of 3 |
| 10/30 | Tygarts Valley HS | Elkins, WV | 79.55 | 2 of 2 |
| Phoenixville (PA) | ||||
| 09/25 | Perkiomen Valley HS | Collegeville, PA | 76.95 | 2 of 2 |
| Pocono Mountain East (PA) Show | Chapter 7 | |||
| 09/25 | Lake Lehman HS | Lehman, PA | 78.00 | 1 of 3 |
| 10/02 | Parkland HS | Orefield, PA | 81.30 | 3 of 3 |
| 10/09 | Pleasant Valley | Brodheadsville, PA | 80.10 | 1 of 1 |
| 10/16 | Williamsport HS | Williamsport, PA | 82.60 | 1 of 2 |
| 10/23 | Pocono Mountain West HS | Moosic, PA | 84.00 | 4 of 5 |
| 10/30 | Pocono Mountain East HS | Moosic, PA | 87.00 | (Exhibition) |
| 11/07 | Chapter 7 Championships | Lake Lehman HS, PA | 88.30 | 1 of 1 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 86.50 | 19 of 25 |
| Point Pleasant (WV) | Chapter 8 | |||
| 10/02 | Hurricane | Hurricane, WV | 75.15 | 1 of 3 |
| Princess Anne (VA) Show | Chapter 12 | |||
| 10/09 | Northern York HS | Dillsburg, PA | 81.25 | 4 of 5 |
| 10/09 | Carlisle HS | Carlisle, PA | 82.30 | 2 of 3 |
| 10/16 | Kellam HS | Virginia Beach, VA | 85.05 | 1 of 5 |
| 10/23 | Salem HS | Virginia Beach, VA | 88.45 | 2 of 2 |
| 11/06 | Chapter 12 Championships | Lakeland HS - Suffolk, VA | 91.50 | 1 of 3 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 89.95 | 13 of 25 |
| Rancocas Valley (NJ) Show | Chapter 1 | |||
| 09/25 | Triton HS | Runnemeade, NJ | 71.40 | 2 of 3 |
| 10/09 | Timber Creek | Erial, NJ | 76.90 | 3 of 4 |
| 11/07 | Chapter 1 Championships | Southern Regional, NJ | 84.60 | 5 of 6 |
| Red Land (PA) Show | Chapter 6 | |||
| 09/21 | Cumberland Valley HS | Mechanicsburg, PA | 76.65 | 1 of 1 |
| 09/25 | Red Land HS | Camp Hill, PA | 81.65 | (Exhibition) |
| 10/09 | Carlisle HS | Carlisle, PA | 85.25 | 1 of 3 |
| 10/23 | Middletown Area HS | Middletown, PA | 89.00 | 2 of 4 |
| 10/30 | Cedar Cliff HS | Camp Hill, PA | 91.40 | 1 of 1 |
| 11/06 | Chapter 6 Championship(1&3) | Red Land HS, Camp Hill, PA | 93.30 | 3 of 6 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 93.15 | 7 of 25 |
| Rocky Mount (NC) | Chapter 12 | |||
| 10/01 | Rocky Mount | Rocky Mount, NC | 75.45 | (Exhibition) |
| 10/16 | Kellam HS | Virginia Beach, VA | 76.70 | 5 of 5 |
| Salesianum (DE) | Chapter 9 | |||
| 10/02 | Brandywine HS | Wilmington, DE | 70.80 | 1 of 1 |
| Shamokin (PA) | Chapter 4 | |||
| 10/02 | Manheim Central HS | Manheim, PA | 71.65 | 4 of 4 |
| 10/23 | Shamokin HS | Shamokin, PA | 80.90 | (Exhibition) |
| 11/06 | Chapter 4 Championships | Williamsport, PA | 81.30 | 3 of 3 |
| Somerset (PA) | Chapter 11 | |||
| 10/02 | DuBois HS | DuBois, PA | 71.90 | 1 of 1 |
| 10/16 | Southern Garrett HS | Oakland, MD | 76.10 | 6 of 6 |
| 10/23 | Baldwin HS | Pittsburgh, PA | 77.05 | 2 of 3 |
| 10/30 | Avonworth | Pittsburgh, PA | 76.50 | 1 of 2 |
| 11/06 | Chapter 11 Championships | Indiana Univ. of PA, PA | 82.85 | 1 of 1 |
| South Johnston (NC) | Chapter 12 | |||
| 10/01 | Rocky Mount | Rocky Mount, NC | 79.70 | 1 of 1 |
| Southwestern (PA) | Chapter 6 | |||
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 80.70 | 3 of 4 |
| St. Albans (WV) | Chapter 8 | |||
| 10/02 | Hurricane | Hurricane, WV | 74.65 | 2 of 3 |
| 10/30 | Tygarts Valley HS | Elkins, WV | 83.75 | 1 of 2 |
| 11/06 | Chapter 8 Championships | Baldwin HS, PA | 81.65 | 2 of 3 |
| Tri-Valley (PA) | ||||
| 10/16 | Schuylkill Haven HS | Schuylkill Haven, PA | 65.85 | 3 of 3 |
| Urbana (MD) Show | Chapter 5 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 77.40 | 3 of 6 |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 77.65 | 4 of 4 |
| 10/16 | Calvert Hall College | Baltimore, MD | 84.15 | 1 of 3 |
| 10/23 | Kent Island HS | Stevensville, MD | 88.80 | 2 of 6 |
| 10/30 | Walkersville HS | Walkersville, MD | 91.10 | 1 of 2 |
| 11/06 | Chapter 5 Championship | Century HS Sykesville, MD | 92.85 | 1 of 3 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 92.90 | 8 of 25 |
| Vernon Twp. (NJ) | Chapter 10 | |||
| 10/30 | Pocono Mountain East HS | Moosic, PA | 80.65 | 3 of 3 |
| Warren County (VA) | ||||
| 10/30 | Musselman HS | Bunker Hill, WV | 73.95 | 4 of 4 |
| West Essex (NJ) Show | Chapter 10 | |||
| 10/02 | Highland Regional HS | Blackwood, NJ | 76.75 | 2 of 5 |
| 10/09 | East Brunswick | East Brunswick, NJ | 79.80 | 1 of 2 |
| 10/17 | Jefferson Twp HS | Oakridge, NJ | 82.00 | 1 of 2 |
| 10/24 | Gov. Livingston HS | Berkley Heights, NJ | 85.75 | 2 of 4 |
| 11/06 | Chapter 10 Championships | Wayne Valley HS, NJ | 87.70 | 1 of 3 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 82.40 | 24 of 25 |
| Williamsport (MD) Show | Chapter 13 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 73.75 | 5 of 6 |
| 09/25 | Northern Garrett HS | Accident, MD | 74.80 | 1 of 3 |
| 09/25 | Allegany HS | Cumberland, MD | 75.05 | 2 of 4 |
| 10/02 | Liberty HS | Eldersburg, MD | 74.70 | 1 of 1 |
| 10/09 | Carlisle HS | Carlisle, PA | 74.90 | 3 of 3 |
| 10/16 | Southern Garrett HS | Oakland, MD | 79.30 | 3 of 6 |
| 10/30 | Musselman HS | Bunker Hill, WV | 83.00 | 2 of 4 |
| 11/06 | Chapter 13 Championships | Musselman HS - Bunker Hill, WV | 84.40 | 3 of 6 |
| 11/14 | Atlantic Coast Invitational-Group 3 | Scranton, PA | 84.90 | 3 of 4 |
| Williamsport (PA) | Chapter 4 | |||
| 09/25 | Lancaster Catholic | Lancaster, PA | 77.35 | 3 of 6 |
| 10/02 | Parkland HS | Orefield, PA | 83.55 | 1 of 3 |
| 10/09 | Shikellamy HS | Sunbury, PA | 86.15 | 1 of 1 |
| 10/16 | Williamsport HS | Williamsport, PA | 86.65 | (Exhibition) |
| 10/23 | Pocono Mountain West HS | Moosic, PA | 87.35 | 3 of 5 |
| 10/30 | Pocono Mountain East HS | Moosic, PA | 89.85 | 2 of 3 |
| 11/06 | Chapter 4 Championships | Williamsport, PA | 92.20 | 1 of 3 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 90.10 | 12 of 25 |
| Wilson (PA) Show | Chapter 2 | |||
| 09/25 | Lancaster Catholic | Lancaster, PA | 72.95 | 5 of 6 |
| 10/09 | Northern York HS | Dillsburg, PA | 78.65 | 5 of 5 |
| 10/09 | Manheim Twp. HS | Lancaster, PA | 80.75 | 7 of 7 |
| 10/16 | Schuylkill Haven HS | Schuylkill Haven, PA | 83.85 | 1 of 3 |
| 10/30 | Quakertown | Allentown, PA | 85.95 | 4 of 6 |
| 11/07 | Chapter 2 Championships | Wilson HS - West Lawn, PA | 89.65 | 1 of 3 |
| 11/14 | Atlantic Coast Championships-Group 3 | Scranton, PA | 85.75 | 20 of 25 |
| Woodrow Wilson HS (WV) | Chapter 8 | |||
| 10/02 | Hurricane | Hurricane, WV | 73.05 | 3 of 3 |
Copyright © 2004 Dale E. Rider Jr.
This page has been viewed 8907 times.