Their support has made it possible for
the band
to acquire a much needed equipment trailer.
Gold Patrons: $200 |
|
| American Aluminum & Insulation | Main St. Rescue Project, Inc. |
| American Legion Post 594 | Matinchek Funeral Home |
| Bam's Auto Sales | Middletown Alumni Assn. |
| Blue & Gold Club | Middletown Area Education Assn. |
| The Hetrick Center | Middletown Historical Society |
| Jack's Auto Sales | Middletown Lumber |
| Jenco Engraving & Awards | Dr. Frank Pitek, orthodonist |
| Lowee Group Sales | Royalton Borough |
| Lower Swatara EMS | Samuel E. Selcher, D.M.D. |
| M & Z Carpet and Oriental Rugs | Sonshine Learning Station |
Blue Patrons: $125 |
|
| Behney Motors Dodge | McDonalds |
| Coble-Reber Funeral Home | Mellon Bank |
| Eyecare Eyeware Center | Pannebaker & Jones, P.C. |
| Giant Foods | The Press & Journal |
| Gingrich Memorials | Royalton Activity Committee |
| Jednota Press | Smith Chiropractic Center |
| Laidlaw Transit | Strite's Orchards |
| Lutheran Brotherhood | Representative Frank Tulli |
Donations |
|
| Dauphin Deposit Bank | Walt Eby Real Estate |
| East End Garage | Hartman & Associates |
| Eat-N-Park | |
Copyright © 1997,1998 Dale E. Rider Jr.
This page has been viewed 11364 times since November 21, 1997.