TOB Top Ten Ranked Bands by Group
Updated on 11/9/2010 @ 21:26
Scores represent the highest score for the season,
not necessarily the most recent weekend.
| Group 1 | |||||||
| Rank | Band | State | Chapter | Score | |||
|---|---|---|---|---|---|---|---|
| 1 | Biglerville | PA | 6 | 96.90 | |||
| 2 | Pittston Area | PA | 7 | 95.50 | |||
| 3 | Triton Regional | NJ | 1 | 94.90 | |||
| 4 | Clearview Regional | NJ | 1 | 92.45 | |||
| 5 | Youngsville | PA | 8 | 91.85 | |||
| 6 | Northern Lehigh | PA | 2 | 91.45 | |||
| 7 | Donegal | PA | 6 | 91.20 | |||
| 8 | Blue Mountain | PA | 2 | 91.10 | |||
| 9 | Highland Regional | NJ | 1 | 90.45 | |||
| 10 | Windber Area | PA | 11 | 90.10 | |||
| Group 2 | |||||||
| Rank | Band | State | Chapter | Score | |||
| 1 | Brick Memorial | NJ | 10 | 97.85 | |||
| 2 | Williamstown | NJ | 1 | 96.50 | |||
| 3 | Gov. Livingston | NJ | 10 | 96.20 | |||
| 4 | Central Bucks West | PA | 3 | 95.10 | |||
| 5 | Deptford Twp. | NJ | 1 | 94.45 | |||
| 6 | Southern Regional | NJ | 1 | 94.00 | |||
| 7 | Huntingtown | MD | 9 | 93.70 | |||
| 8 | Susquehanna Twp. | PA | 6 | 93.40 | |||
| 9 | St. Marys Area | PA | 11 | 91.20 | |||
| 9 | Haverford | PA | 3 | 91.20 | |||
| Group 3 | |||||||
| Rank | Band | State | Chapter | Score | |||
| 1 | West Deptford | NJ | 1 | 96.95 | |||
| 2 | Camp Hill | PA | 6 | 95.50 | |||
| 3 | Allegany | MD | 5 | 95.25 | |||
| 4 | Northern York | PA | 6 | 93.65 | |||
| 5 | Caesar Rodney | DE | 9 | 91.70 | |||
| 6 | Pocono Mountain East | PA | 7 | 91.10 | |||
| 7 | James Bennett | MD | 9 | 89.40 | |||
| 8 | William Penn | DE | 9 | 89.15 | |||
| 9 | Musselman | WV | 13 | 88.90 | |||
| 10 | Hedgesville | WV | 13 | 85.70 | |||
| Group 4 | |||||||
| Rank | Band | State | Chapter | Score | |||
| 1 | Spring-Ford | PA | 3 | 96.20 | |||
| 2 | Daniel Boone | PA | 2 | 95.75 | |||
| 3 | Mechanicsburg | PA | 6 | 95.25 | |||
| 4 | Pennsbury | PA | 3 | 94.55 | |||
| 5 | Carlisle | PA | 6 | 92.30 | |||
| 6 | Wilson | PA | 2 | 91.65 | |||
| 7 | Cumberland Valley | PA | 6 | 91.40 | |||
| 8 | Cab Calloway | DE | 9 | 90.50 | |||
| 9 | Avon Grove | PA | 3 | 88.90 | |||
| 10 | Concord | DE | 9 | 88.60 | |||
This page has been viewed 17981 times.