TOB Group Rankings By Chapter
Updated on 11/9/2010 @ 21:26
Scores represent the highest score for the season,
not necessarily the most recent weekend.
| Group 1 | |||||||
| Rank | Band | State | Chapter | Score | |||
|---|---|---|---|---|---|---|---|
| 3 | Triton Regional | NJ | 1 | 94.90 | |||
| 4 | Clearview Regional | NJ | 1 | 92.45 | |||
| 9 | Highland Regional | NJ | 1 | 90.45 | |||
| 6 | Northern Lehigh | PA | 2 | 91.45 | |||
| 8 | Blue Mountain | PA | 2 | 91.10 | |||
| 18 | Northwestern Lehigh | PA | 2 | 84.95 | |||
| 16 | Lewistown Area | PA | 4 | 85.40 | |||
| 24 | Loyalsock | PA | 4 | 82.90 | |||
| 20 | Brunswick | MD | 5 | 84.20 | |||
| 1 | Biglerville | PA | 6 | 96.90 | |||
| 7 | Donegal | PA | 6 | 91.20 | |||
| 11 | East Pennsboro | PA | 6 | 89.50 | |||
| 2 | Pittston Area | PA | 7 | 95.50 | |||
| 12 | Lake Lehman | PA | 7 | 89.30 | |||
| 13 | East Stroudsburg North | PA | 7 | 88.45 | |||
| 15 | Wyoming Area | PA | 7 | 87.60 | |||
| 5 | Youngsville | PA | 8 | 91.85 | |||
| 19 | Chesapeake | MD | 9 | 84.35 | |||
| 22 | Queen Anne's County | MD | 9 | 83.65 | |||
| 23 | Roselle Park | NJ | 10 | 83.35 | |||
| 10 | Windber Area | PA | 11 | 90.10 | |||
| 14 | Johnstown | PA | 11 | 88.10 | |||
| 21 | Ridgway | PA | 11 | 83.95 | |||
| 25 | Conemaugh Twp | PA | 11 | 81.90 | |||
| 17 | Hurricane | WV | 13 | 85.20 | |||
| Group 2 | |||||||
| Rank | Band | State | Chapter | Score | |||
| 2 | Williamstown | NJ | 1 | 96.50 | |||
| 5 | Deptford Twp. | NJ | 1 | 94.45 | |||
| 6 | Southern Regional | NJ | 1 | 94.00 | |||
| 15 | Timber Creek Regional | NJ | 1 | 88.15 | |||
| 18 | Parkland | PA | 2 | 85.35 | |||
| 4 | Central Bucks West | PA | 3 | 95.10 | |||
| 9 | Haverford | PA | 3 | 91.20 | |||
| 12 | Shikellamy | PA | 4 | 89.35 | |||
| 21 | Mifflinburg | PA | 4 | 84.40 | |||
| 11 | Liberty | MD | 5 | 89.55 | |||
| 23 | North Hagerstown | MD | 5 | 84.05 | |||
| 24 | Tuscarora | MD | 5 | 82.75 | |||
| 8 | Susquehanna Twp. | PA | 6 | 93.40 | |||
| 14 | Pocono Mountain West | PA | 7 | 88.55 | |||
| 19 | Lackawanna Trail | PA | 7 | 84.95 | |||
| 22 | Girard | PA | 8 | 84.30 | |||
| 7 | Huntingtown | MD | 9 | 93.70 | |||
| 17 | Parkside | MD | 9 | 87.05 | |||
| 25 | Patuxent | MD | 9 | 82.60 | |||
| 1 | Brick Memorial | NJ | 10 | 97.85 | |||
| 3 | Gov. Livingston | NJ | 10 | 96.20 | |||
| 16 | West Essex | NJ | 10 | 88.10 | |||
| 20 | Matawan Regional | NJ | 10 | 84.90 | |||
| 9 | St. Marys Area | PA | 11 | 91.20 | |||
| 13 | DuBois | PA | 11 | 88.70 | |||
| 26 | Keyser | WV | 13 | 80.90 | |||
| Group 3 | |||||||
| Rank | Band | State | Chapter | Score | |||
| 1 | West Deptford | NJ | 1 | 96.95 | |||
| 19 | Toms River North | NJ | 1 | 76.80 | |||
| 12 | Bloomsburg | PA | 4 | 84.40 | |||
| 13 | Berwick Area | PA | 4 | 84.35 | |||
| 3 | Allegany | MD | 5 | 95.25 | |||
| 2 | Camp Hill | PA | 6 | 95.50 | |||
| 4 | Northern York | PA | 6 | 93.65 | |||
| 6 | Pocono Mountain East | PA | 7 | 91.10 | |||
| 17 | Hazleton Area | PA | 7 | 80.75 | |||
| 18 | Wyoming Valley West | PA | 7 | 79.85 | |||
| 14 | East Allegheny | PA | 8 | 84.10 | |||
| 15 | McKeesport | PA | 8 | 82.25 | |||
| 5 | Caesar Rodney | DE | 9 | 91.70 | |||
| 7 | James Bennett | MD | 9 | 89.40 | |||
| 8 | William Penn | DE | 9 | 89.15 | |||
| 16 | Appoquinimink | DE | 9 | 82.00 | |||
| 20 | Meade | MD | 9 | 76.65 | |||
| 9 | Musselman | WV | 13 | 88.90 | |||
| 10 | Hedgesville | WV | 13 | 85.70 | |||
| 11 | Greenbrier East | WV | 13 | 84.75 | |||
| Group 4 | |||||||
| Rank | Band | State | Chapter | Score | |||
| 2 | Daniel Boone | PA | 2 | 95.75 | |||
| 6 | Wilson | PA | 2 | 91.65 | |||
| 1 | Spring-Ford | PA | 3 | 96.20 | |||
| 4 | Pennsbury | PA | 3 | 94.55 | |||
| 9 | Avon Grove | PA | 3 | 88.90 | |||
| 13 | Boonsboro | MD | 5 | 85.50 | |||
| 14 | Williamsport | MD | 5 | 85.45 | |||
| 15 | South Hagerstown | MD | 5 | 85.20 | |||
| 3 | Mechanicsburg | PA | 6 | 95.25 | |||
| 5 | Carlisle | PA | 6 | 92.30 | |||
| 7 | Cumberland Valley | PA | 6 | 91.40 | |||
| 8 | Cab Calloway | DE | 9 | 90.50 | |||
| 10 | Concord | DE | 9 | 88.60 | |||
| 12 | Broadneck | MD | 9 | 87.20 | |||
| 17 | Severna Park | MD | 9 | 81.90 | |||
| 11 | Ramsey | NJ | 10 | 88.05 | |||
| 16 | Elkins | WV | 13 | 84.25 | |||
This page has been viewed 21881 times.