| Tue | Jan 6 | 2:45-4:00 PM | Jazz Band |
| Wed | Jan 7 | 7:35-8:35 AM | Jazz Band |
| Thu | Jan 8 | 7:35-8:35 AM | Jazz Band (without Choraliers) |
| Tue | Jan 13 | 2:45-4:00 PM | Jazz Band |
| 6:00 PM | Band Boosters | ||
| Wed | Jan 14 | 4:00-6:00 PM | Sub orders delivered - cafeteria |
| Thu | Jan 15 | 7:35-8:35 AM | Jazz Band |
| Fri-Sat | Jan 16-17 | District Chorus - Waynesboro | |
| Fri | Jan 16 | 7:35-8:35 AM | Jazz Band (without Choraliers) |
| Mon | Jan 19 | No School | |
| Tue | Jan 20 | 9:55-11:55 AM | Full Band Rehersal (chorus priority from 9:55-10:55) |
| 12:30-2:30 PM | Jazz Band | ||
| Wed | Jan 21 | 12:30-2:30 PM | Percussion Ensemble |
| 6:00-9:30 PM | County Band Auditions - Susquehanna Township | ||
| Thu | Jan 22 | 12:30-2:30 PM | Jazz Band |
| 6:00-9:30 PM | County Band Auditions Bad Weather Date | ||
| Fri | Jan 23 | 12:30-2:30 PM | Percussion Ensemble |
| 5:00 PM | District Jazz Band Aud. - Central York (Hope, Adam, Lauren) | ||
| Mon | Jan 26 | 7:35-8:35 AM | Jazz Band |
| 5:00 PM | District Jazz Band and Vocal Jazz Tryouts - Bad Weather Date | ||
| Tue | Jan 27 | 7:35-8:35 AM | Jazz Band |
| Thu-Sat | Jan 29-31 | District Band - Annville Cleona HS | |
Dist. Band - Alexis, Steph, Raine, Caitlyn, Michele, Abby | |||
| Fri | Jan 30 | 1/2 Day | |
| Mon | Feb 2 | Sub order deadline | |
| Tue | Feb 3 | 2:30-3:30 PM | Jazz Band |
| Thu-Sat | Feb 5-7 | District Orchestra - Spring Grove (Abby & Michele) | |
| Fri | Feb 6 | 1/2 Day | |
| Tue | Feb 10 | 2:45-5:00 PM | Jazz Band |
| 5:00-7:00 PM | Marching Rehearsal | ||
| 6:00 PM | Band Boosters | ||
| Wed | Feb 11 | 4:00-6:00 PM | Sub orders delivered - cafeteria |
| Fri | Feb 13 | 1/2 Day | |
| Fri-Sun | Feb 13-15 | SU Honors Band (Caitlin, Steve, Abby, DAK, Jeff) | |
| Mon | Feb 16 | No School (Snow Makeup Day #3) | |
| Tue | Feb 17 | 2:45-5:00 PM | Jazz Band |
| 6:00-9:00 PM | Junior High County Band Rehearsal - CDHS | ||
| Tue | Feb 24 | 2:45-5:00 PM | Jazz Band |
| Thu-Sat | Feb 26-28 | MUSICAL | |
| Thu | Feb 26 | 6:00-9:00 PM | Junior High County Band Rehearsal - CDHS |
| Fri | Feb 27 | 9:00-4:00 PM | Senior/Junior High County Band - CDHS |
| Sat | Feb 28 | 9:00-3:00 PM | County Band - CDHS - Concert at 1:30 |
| Mon | Mar 2 | Sub order deadline | |
| Tue | Mar 3 | 2:45-5:00 PM | Jazz Band |
| 5:00-7:00 PM | Marching Rehearsal | ||
| Wed-Sat | Mar 4-7 | Regional Band - East Stroudsburg North | |
| Tue | Mar 10 | 6:00 PM | Band Boosters |
| 7:00-9:00 PM | Jazz Band | ||
| Wed-Sun | Mar 11-15 | MENC All-East Band - Providence, RI (Michele) | |
| Wed | Mar 11 | 4:00-6:00 PM | Sub orders delivered - cafeteria |
| Fri | Mar 13 | 1/2 Day | |
| Tue | Mar 17 | 7:30 PM | Festival of Bands Concert - MAMS |
| Wed-Sat | Mar 18-21 | Region IV-V State Orchestra - Hazleton Area High School | |
| Thu | Mar 19 | 4:30-9:30 PM | Jazz Band - FCCLA Banquet - Lancaster Host Inn |
| Sat | Mar 21 | 1:00-5:00 PM | Harrisburg - St. Patrick's Day Parade |
| Tue | Mar 24 | 7:00-9:00 PM | Jazz Band |
| Thu-Sat | Mar 26-28 | District Jazz Band - Kennard-Dale | |
| Tue | Mar 31 | 7:00-9:00 PM | Jazz Band |
| Mon | Apr 6 | Sub order deadline | |
| Tue | Apr 7 | 5:00-7:00 PM | Marching Rehearsal |
| 7:00-9:00 PM | Jazz Band | ||
| Tue | Apr 14 | 6:00-8:00 PM | Band Boosters |
| 7:00-9:00 PM | Jazz Band | ||
| Wed | Apr 15 | 4:00-6:00 PM | Sub orders delivered - cafeteria |
| Tue | Apr 21 | 5:30-9:00 PM | Night Out at the Harrisburg Senators |
| Wed-Sat | Apr 22-25 | PMEA All-State Festival - Valley Forge | |
| Tue | Apr 28 | 7:00-9:00 PM | Jazz Band |
| Fri | May 1 | 7:00 AM | Band Trip - NYC |
| Sat | May 2 | 7:00 PM | Spring Grove Jazz Festival |
| Mon | May 4 | Sub order deadline | |
| Tue | May 5 | 7:00-9:00 PM | Jazz Band |
| Thu | May 7 | 7:00 AM | Northern Jazz Festival |
| Mon | May 11 | 7:00 PM | Band Boosters |
| 7:30-9:00 PM | Band Rehearsal | ||
| Tue | May 12 | 7:00 PM | Spring Band Concert |
| Wed | May 13 | 4:00-6:00 PM | Sub orders delivered - cafeteria |
| Sun | May 17 | 6:00 PM | Band Banquet |
| Tue | May 19 | 5:00-7:00 PM | Marching Rehearsal |
| Mon | May 25 | Memorial Day Parade and Ceremony - Uniform Return | |
| Wed | Jun 3 | Commencement at The Forum | |
| Fri | Jun 5 | Last Day for Students | |
| Tue | Jul 7 | 6:00-9:00 PM | Band Practice |
| Tue | Jul 14 | 6:00-9:00 PM | Band Practice |
| 7:00 PM | Band Boosters | ||
| Tue | Jul 21 | 6:00-9:00 PM | Band Practice |
| Tue | Jul 28 | 6:00-9:00 PM | Band Practice |
| Tue | Aug 4 | 6:00-9:00 PM | Band Practice |
| Mon-Fri | Aug 10-14 | 8:00 AM-4:00 PM | Band Practice |
| Tue | Aug 11 | 6:30 PM | Band Booster Meeting |
| Mon-Wed | Aug 17-19 | 6:00 PM-9:00 PM | Band Practice |
| Thu | Aug 20 | 6:00-9:00 PM | Band Parent's Night - 7:00 Performance |
| Tue | Aug 25 | 6:00-9:00 PM | Band Practice |
| Thu | Aug 27 | 6:00-9:00 PM | Band Practice |
| Tue | Sep 1 | 7:00-9:00 PM | Band Practice |
| Thu | Sep 3 | 7:00-9:00 PM | Band Practice |
| Fri | Sep 4 | 7:00 PM | Home - East Pennsboro |
| Tue | Sep 8 | 6:30-8:00 PM | Band Booster Meeting |
| 7:00-9:00 PM | Band Practice | ||
| Thu | Sep 10 | 7:00-9:00 PM | Band Practice |
| Fri | Sep 11 | 7:00 PM | Home - Susquenita |
| Tue | Sep 15 | 7:00-9:00 PM | Band Practice |
| Thu | Sep 17 | 6:30-8:30 PM | Band Practice (OPEN HOUSE) |
| Fri | Sep 18 | 7:00 PM | Home - Boiling Springs |
| Tue | Sep 22 | 7:00-9:00 PM | Band Practice |
| Thu | Sep 24 | 7:00-9:00 PM | Band Practice |
| Fri | Sep 25 | 5:00-11:00 PM | Away - Waynesboro |
| Tue | Sep 29 | 7:00-9:00 PM | Band Practice |
| Thu | Oct 1 | 7:00-9:00 PM | Band Practice |
| Fri | Oct 2 | 5:00-11:00 PM | Away - James Buchanan |
| Tue | Oct 6 | 4:00-8:00 PM | Practice (4-6); Tailgate (6-7); Bonfire (7-8) |
| Thu | Oct 8 | 7:00-9:00 PM | Band Practice |
| Sat | Oct 10 | 11:00 AM-5:00 PM | Homecoming Parade and Game vs. Steel-High |
| Tue | Oct 13 | 6:00-7:00 PM | Band Booster Meeting |
| 7:00-9:00 PM | Band Practice | ||
| Thu | Oct 15 | 7:00-9:00 PM | Band Practice |
| Fri | Oct 16 | 7:00 PM | Away - Trinity |
| Mon | Oct 19 | 6:30-7:30 PM | TBD - Middletown Halloween Parade |
| Tue | Oct 20 | 7:00-9:00 PM | Band Practice |
| Thu | Oct 22 | 5:30-6:30 PM | Lower Swatara Halloween Parade |
| 7:00-9:00 PM | Band Practice | ||
| Fri | Oct 23 | 5:30-10:00 PM | Home - Camp Hill |
| Tue | Oct 27 | 7:00-9:00 PM | Band Practice |
| Thu | Oct 29 | 7:00-9:00 PM | Band Practice |
| Fri | Oct 30 | 5:45-10:00 PM | Away - Milton Hershey |
| Tue | Nov 3 | 7:00-9:00 PM | Band Practice |
| Thu | Nov 5 | 7:00-9:00 PM | Band Practice |
| Fri | Nov 6 | 7:00 PM | Away - Palmyra |
| Tue | Nov 10 | 2:45-4:15 PM | Jazz Band |
| 6:00-7:30 PM | Band Boosters | ||
| Thu | Dec 3 | 4:00-4:45 PM | Brass Quintet - PA Christmas Show |
| Sat | Dec 5 | 6:00 AM-5:00 PM | District Band Auditions |
| 2:30-5:30 PM | Toys for Tots Parade - Camp Hill | ||
| Sat | Dec 12 | 6:00 AM-5:00 PM | District Band Auditions - Bad Weather Date |
| Thu | Dec 17 | 7:30 PM | MAHS Christmas Concert |
Map Images Copyright © 1997-1999 GeoSystems Global Corp.
Copyright © 1997-2009 Dale E. Rider Jr.
This page has been viewed 39665 times since November 21, 1997.