| Sept 21 | Central Dauphin H.S |
| Fifth Place Finish - 75.90 | |
| Sept 28 | Middletown Area H.S. (exhibition) |
| Exhibition Score - 82.90 | |
| Oct 5 | Cumberland Valley H.S. |
| Oct 19 | Williamsport Area H.S. (rained out) |
| Oct 22 | Bermudian Springs H.S. (rained out) |
| Oct 26 | Lebanon H.S. |
| Third Place Finish - 85.60 | |
| Nov 2 | Chapter VI Championships |
| Eighth Place Finish - 84.50 |
|
|
|
|
|
| Featured players | |
| Amanda Rider | Tenor saxophone |
| Brian Walker | Trumpet |
| Angela Lykins | Trumpet Trio |
| Lori Cassel | Trumpet Trio |
| Paul Reiseg | Trumpet Trio |
| Donald Martino | Baritone |
| Nathan Gingrich | Tenor saxophone |
| Christopher Bell | Alto saxophone |
| Benjamin Leto | Trumpet |
| STAFF | |
| Band Director | Samuel R. Martin |
| Assistant Director | Stephen M. Smith |
| Assistant Director | Dennis R. Karalfa |
| Band Front Director | Liesel Hix |
| Band Front Assistant | Maria Lavell |
| Band Front Design | Nicole Krobath |
| Percussion Instructor/Arranger | Britt Strohecker |
| Drill Design | Robert Everitt |
| Musical Arrangements | Jay Bocook |
| DRUM MAJORS |
| Laura Flury (Sr) |
| Amanda Grazan (Sr) |
| BAND FRONT CAPTAINS |
| Julie Gomboc (Sr) |
| Margaret Leonard (Sr) |
| Abby Smith (Jr) |
| BAND FRONT | |
| Stacy Barrows (Sr) | Nicole Heist (So) |
| Shannon McCall (Sr) | Melissa Weishan (So) |
| Kristy Shay (Sr) | Ruthann Wellington (So) |
| Amy Berstler (Jr) | Heidi Zeiters (So) |
| Lauren Morrison (Jr) | Terri Collins (Fr) |
| Jen Balmer (So) | Trisha Myers (Fr) |
| Kelly Fisher (So) | Sheena Smith (Fr) |
| HONOR GUARD | |
| Mary Hall (Jr) | Sarah Groover (Fr) |
| Rebekah Heberlig (Jr) | Erin Murphy (Fr) |
| Michelle Poliner (Jr) | Tanisha Piper (Fr) |
| Michelle Strickland (Jr) | Jennifer Reiseg (Fr) |
| FLUTE | |
| Brandy Campbell (Jr) | Jennifer Stoner (So) |
| Cassandra Degerstrom (So) | Beth Vastine (So) |
| Nicole Kostelec (So) | Krista Selcher (Fr) |
| Courtney Rittle (So) | Amanda Tomalis (Fr) |
| CLARINET | |
| Corrina Collins (Sr) | Angela Knaub (So) |
| Jackie Lacko (Sr) | Amy Pressley (So) |
| Julie Lacko (Sr) | Kara Wealand (So) |
| Lynne Tenley (Sr) | Valerie Crawford (Fr) |
| Jamie Via (Sr) | Shauna Garrison (Fr) |
| Kim Berkich (So) | Amanda Hawkins (Fr) |
| Danielle Espenshade (So) | Nicole Miller (Fr) |
| Tammy Frye (So) | Cheryl Waldron (Fr) |
| ALTO SAXOPHONE | |
| Christopher Bell (Jr) | Greg Diritto (Fr) |
| Crystal Schlee (So) | |
| TENOR SAXOPHONE | |
| Nathan Gingrich (Jr) | Marc Frailey (Fr) |
| Amanda Rider (Jr) | Richard Moore (Fr) |
| Erik Tomalis (So) | Jackie Sommer (Fr) |
| TRUMPET | |
| Lori Cassel (Sr) | Jess DiPaolo (So) |
| Ben Leto (Sr) | Angela Lykins (So) |
| Paul Reiseg (Sr) | Brian Whorl (So) |
| Brian Walker (Sr) | Andy Gingrich (Fr) |
| Heather Hipple (Jr) | Bill Spaw (Fr) |
| Brittany Bendigo (So) | Shaun Teyral-Spain (Fr) |
| MELLOPHONE | |
| Cristina Daily (So) | Anne Ford (Fr) |
| Amie Kerstetter (So) | |
| TROMBONE | |
| Stacey Hoerner (Jr) | Michele Roth (Fr) |
| Stephen Webb (Jr) | Joey Vastine (Fr) |
| Jeremy Leonhard (Fr) | |
| BARITONE | |
| Donald Martino (Sr) | Diane Givler (So) |
| Jacob Smith (Jr) | Alisa Wagner (So) |
| TUBA | |
| Brett Johns (Jr) | Travis Wealand (Fr) |
| Kelly Guenther (So) | |
| PERCUSSION | |
| Andrew Davidson (Sr) | Cletus Leonard (So) |
| Jason Ponnett (Sr) | Tom Berstler (Fr) |
| Nathan MacLane (Jr) | Meegan Grazan (Fr) |
| Tim Bryan (So) | Cory Ishaq (Fr) |
| Chris Etter (So) | Rachel Smith (Fr) |
| Matt Foreman (So) | |
| PIT | |
| Michelle Porter (Sr) | Jon Reist (So) |
| Sarah White (Jr) | Derek Titus (So) |
| Mike Flury (So) | Colleen Gallagher (Fr) |
| Amanda Reiseg (So) | |
Last updated on August 13, 1998.
Photo © 1996 Champion Photo. Used with permission.
Other content © 1997,1998 Dale E. Rider Jr.
This page has been viewed 6304 times since November 21, 1997.