| I. | Time / In the Flesh |
| II. | Is There Anybody Out There? |
| III. | Money |
| IV. | Us and Them, Comfortably Numb, Brain Damage, Eclipse |
| Sept 20 | Lancaster Catholic |
| Third Place Finish - 72.60 | |
| Oct 4 | Mechanicsburg |
| Second Place Finish - 78.15 | |
| Oct 18 | Cumberland Valley |
| Third Place Finish - 82.75 | |
| Oct 25 | Brunswick |
| Second Place Finish - 85.00 | |
| Oct 25 | Cedar Cliff |
| Third Place Finish - 84.20 | |
| Nov 1 | Chapter VI Championships |
| Third Place Finish - 86.25 | |
| Nov 15 | Atlantic Coast Invitationals |
| Fourth Place Finish - 86.05 | |
| Caption Award-Percussion | |
| Caption Award-Brass | |
| STAFF | |
| Band Director | Samuel Fisher |
| DRUM MAJOR | ||
| Jeff Gingrich (Sr) | ||
| GUARD | ||
| Lauren Heagy (Sr) | Alycia Hardy (Fr) | |
| Mariah Ickes (Sr) | Lorrin Rain (Fr) | |
| Lindsay Reyes (Jr) | Broghan Schlicher (Fr) | |
| Klarissa Mroz (So) | ||
| FLUTE/PICCOLO | ||
| Brittney Hess (Sr) | Kaitlyn Shartle (Fr) | |
| Alexis Moyer (Sr) | Laura Snyder (Fr) | |
| Ashley Gingrich (So) | Lydia Wedlock (Fr) | |
|
|
||
| CLARINET | ||
| Caitlyn Hawkins (Sr) | Mary Raine Acri (Fr) | |
| Kristie Darrah (Jr) | Dominique Bowman (Fr) | |
| Stephanie Strauss (Jr) | Allison Tauscher (Fr) | |
| SAXOPHONE (Alto) | ||
| Sarah Geisweit (Sr) | Brandon King (Jr) | |
| Katie Root (Sr) | Alonna Williams (So) | |
| SAXOPHONE (Tenor) | ||
| Lizzie Givler (So) | ||
| TRUMPET | ||
| Linda Anderson (Sr) | Hope Wingard (Jr) | |
| Megan Frailey (Sr) | Jesse Adams (Fr) | |
| Lauren Smith (Jr) | Adam Geisweit (Fr) | |
| Laura Waller (Jr) | ||
| MELLOPHONE | ||
| Steven Guenther (Jr) | Jessie Strickland (Jr) | |
| Michele Herneisey (Jr) | ||
| TROMBONE | ||
| Julia Miller (So) | Lauren Herneisey (Fr) | |
| BARITONE | ||
| William Givler (Jr) | Amanda Butch (Fr) | |
| Megan Williams (So) | Jessica Drebot (Fr) | |
| TUBA | ||
| Jeremy Hoch (Sr) | Sierra Morra (Fr) | |
| PERCUSSION | ||
| Dennis Keller (Sr) | Tracy Witmer (So) | |
| Brandon Lighty (Jr) | Aubrey Carberry (Fr) | |
| Rachel Etter (So) | Shaun Fahey (Fr) | |
| PIT | ||
| Veronica Bialas (Sr) | Brant Garman (So) | |
| Abby Madden (Sr) | Katherine Geisweit (So) | |
| Zach Berliner (Jr) | Kaitlyn Butch (Fr) | |
| Bekah White (Jr) | Aurora Walker (Fr) | |
Last updated on November 20, 2008.
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 3872 times since September 20, 2008.