| I. | Proclamation |
| II. | Second Movement (4th Symphony) |
| III. | Letter from Home |
| IV. | Appalachian Spring |
TWENTY FIFTH PLACE - Group II
ATLANTIC COAST CHAMPIONSHIPS
Fourth consecutive ACCs appearance
SEVENTH PLACE - Group II
CHAPTER 6 CHAMPIONSHIPS
FIRST PLACE - Group II
MANHEIM CENTRAL
SECOND PLACE - Group II
LANCASTER CATHOLIC
CEDAR CLIFF
HIGH MUSIC
MANHEIM CENTRAL
HIGH VISUAL
MANHEIM CENTRAL
HIGH AUXILIARY
CEDAR CLIFF
HIGH DRUM MAJOR
CEDAR CLIFF
CHAPTER CHAMPIONSHIPS
| Sept 20 | Lancaster Catholic |
| Second Place Finish - 76.75 | |
| Sept 27 | Manheim Township |
| Fourth Place Finish - 77.35 | |
| Oct 4 | Manheim Central |
| First Place Finish - 81.65 | |
| Caption Award-Music | |
| Caption Award-Visual | |
| Oct 18 | Middletown Sea of Sounds (exhibition) |
| Exhibition Score - 83.80 | |
| Oct 25 | Cedar Cliff |
| Second Place Finish - 86.65 | |
| Caption Award-Auxiliary | |
| Caption Award-Drum Major | |
| Nov 1 | Chapter VI Championships |
| Seventh Place Finish - 88.90 | |
| Caption Award-Drum Major | |
| Nov 9 | Atlantic Coast Championships |
| Twenty-fifth Place Finish - 82.75 | |
| FEATURED PLAYERS |
| Kelly Susemihl |
| Kelly Heitefuss |
| Joe Moore |
| Ryan Cohick |
| Amanda Lykins |
| STAFF | |
| Band Director | Samuel Fisher |
| Assistant Director | Craig Wrights |
| Music Arranger | John Bugosh |
| Drill Designer | Andy Bugosh |
| Percussion Instructor | Brian Harris |
| Percussion Tech | Randy Kring |
| Pit Tech | Mike Svoboda |
| Percussion Tech | Andy Williams |
| Guard Instructors | Judy Easton |
| Mike Vazquez | |
| Chalet Harris | |
| DRUM MAJOR | ||
| Ryan Coughlin (Sr) | ||
| GUARD CAPTAIN | ||
| Kim Moran (Sr) | ||
| GUARD | ||
| Nikki Buck (Sr) | Shannon Hare (So) | |
| Kristine Dudrich (Sr) | Amanda Krepps (So) | |
| Stephanie Hare (Sr) | Erica Zeiters (So) | |
| Jen Naccarato (Sr) | Ali Dennis (Fr) | |
| Trish Zeiters (Sr) | Becky Ernst (Fr) | |
| Lauren Davies (Jr) | Lissa Ferster (Fr) | |
| Emily Hawkins (Jr) | ||
| Laura Root (Jr) | ||
| FLUTE | ||
| Amanda Knackstedt (Sr) | Katelind Messimer (Fr) | |
| Amanda Lykins (Jr) | Kristine Moore (Fr) | |
| Jennifer Bialas (Fr) | Sarah Moore (Fr) | |
|
|
||
| CLARINET | ||
| Maile Fordham (Sr) | Renee Hetrick (So) | |
| Chris McDevitt (Sr) | Lauren LeHew (Fr) | |
| Erika Heagy (Jr) | Kaysie Strickland (Fr) | |
| Kristy Fortini (So) | ||
| SAXOPHONE (Alto) | ||
| Matt Snyder (Sr) | Melissa Hock (Jr) | |
| Terri Chubb (Jr) | Hope Cook (Fr) | |
| Joelle Hoch (Jr) | ||
| SAXOPHONE (Tenor) | ||
| Donald Bowers (Jr) | Brandon Goodling (Jr) | |
| TRUMPET | ||
| Amanda Brenner (Sr) | Mary Stazewski (Jr) | |
| Kelly Heitefuss (Sr) | Eric Walker (Jr) | |
| Joe Moore (Sr) | Gabe White (So) | |
| Christine Severing (Jr) | ||
| MELLOPHONE | ||
| Josh Fernback (Sr) | Lauren Davis (Jr) | |
| Kelly Susemihl (Sr) | ||
| TROMBONE | ||
| Ryan Cohick (Sr) | Mark Messick (So) | |
| Josh Smith (Jr) | Alex Crawford (Fr) | |
| Tracy Yuslum (Jr) | ||
| BARITONE | ||
| Sara Barker (Jr) | Angie Sweigart (Fr) | |
| T J Brown (So) | ||
| TUBA | ||
| Greg Guenther (Sr) | Summer Tucker (Jr) | |
| PERCUSSION | ||
| Ricky Heist (Sr) | James Hresko (So) | |
| Joe Mecca (Jr) | Johnathan Bower (Fr) | |
| Dan Bryan (So) | ||
| PIT | ||
| Heidi Myrick (Sr) | Mark Yoder (Sr) | |
| Amanda Snyder (Sr) | Amy Leonard (So) | |
| Claire Susemihl (Sr) | ||
Last updated on October 26, 2003.
Copyright © 2003 Dale E. Rider Jr.
This page has been viewed 14576 times since May 22, 2003.